
ERG Systems - Products - Drums vs Tanks
Drums vs Portable Tanks
| Comparison Criteria | DRUM | PORTABLE TANK |
| Returnable | Typically Not | Yes |
| Pressure Design Standard | None! | ASME &DOT 51/IM 1 |
| Construction Material | Lined Steel | Stainless Steel 304 |
| Fork Lift Ramming 5mph | Fails | Passes |
| Gun Fire Resistant | No | Yes |
| Capacity | 55 gallons | 250 gallons/946 liters |
| Fire Exposure Reaction | Explodes!!! | Safety Relieves |
| Test & Safety Relief Press. | Fails between 15-30 psig | 150psig Design & 100 psi Relief |
| Top & Bottom Outlets | None - Screwed Bungs Top | None - Dripless Connections Top |
| Internal Dip Leg With Well | No | Yes |
| Dripless Connections | None | Yes - Swagelok |
| Remaining Heel | 1 to 3 Gallons | None |
| Operator Exposure | Yes, must open bungs | None |
| Level Gauge | No | Yes |
| Zero Discharge | No | Yes |

Portable tanks have been in service for over ten years and have accumulated over 400,000 operating days or 9,600,000 hrs without an incident!

Contact us for Leasing Information.
| ERG Systems, Inc. 400 South LaGrange Rd., Unit C Frankfort, IL 60423 847-469-1072 |