ERG Systems - Products - Annual Usage vs. Storage Size
Annual Usage* vs. Storage Size*
Annual Usage
Container Selection | Portable Tank | Isotank | Tank Car |
Capacity - Tons | 1.3 | 19.5 | 90 |
One Per Quarter | 5 | 78 | 360 |
One Per Month | 16 | 234 | 1080 |
One Per Week | 68 | 1014 | 4680 |
One Per Day | 474 | 7118 | 32850 |
Click on image to enlarge
Storage Size
Storage/Capacity | Usable Gallons | Capacity - Tons | Usage - Tons/Year |
Mini Bulk 350 | 300 | 2 | 1 to 10 |
Skid Tank 8000 | 7200 | 38 | 10 to 1000 |
Skid Tank 25000 | 22612 | 119 | 1000 to 5000 |
Custom | As Desired | As Desired | As Desired |
* Note: Capacity & Usage based on 10.5 lbs/gal
ERG Systems, Inc. 400 South LaGrange Rd., Unit C Frankfort, IL 60423 847-469-1072 |